MT-400 Portable Power Station
100W
AC Output
6.2Ah
Fast Charging
| Model | MT-400 | |
| Size | 224*184*214mm | |
| Operating Temperature | Charge: 0 to+45℃ Discharge: -20 to+60℃ |
|
| Storage Temperature | -20 to 45℃,<70%RH (within one year) | |
| Battery Cell | 18650 Lithium-ion Battery Cell | |
| Capacity | 368Wh, 25Ah@3.6V | |
| Cycle Life | ≥500 cycles | |
| Input | DC (x2): 10V-20V, Maximum total input 100W | |
| Type-C (x2): Maximum 20V, 60W input per port | ||
| Solar Panel (Optional): Maximum 100W (under ideal weather conditions) | ||
| Output | AC (x2): 110V-120V, 50Hz/60Hz, Pure Sine Wave Output, Total output power 500W, Peak output 550W | |
| USB-A (x2): DC 5V/2.4A, Maximum 12W output per port | ||
| USB-A QC 3.0 Fast Charging (x2): DC 5V/3A; 9V/2A; 12V/1.5A; Maximum 18W output per port | ||
| Type-C (x2): DC 5V/3A; 9V/2A; 12V/3A; 15V/3A; 20V/3A; Maximum 60W output per port | ||
The BMS oversees the battery pack's status, performance, and safety. It continuously monitors parameters like voltage, temperature, and charge/discharge cycles, ensuring the MT-400 operates with optimal battery health and efficiency.
Real-time Monitoring:
Tracks battery voltage, current, temperature, SOC (State of Charge), and SOH (State of Health) in real time.
Battery Balancing:
Active or passive balancing technology adjusts the voltage of individual battery cells to ensure voltage consistency across the pack.
Comprehensive Protection:
Includes multiple protection mechanisms such as overcharge, over-discharge, overcurrent, short-circuit, and over-temperature to ensure battery safety.
Data Acquisition & Communication:
Facilitates real-time data exchange through communication protocols, ensuring seamless integration and coordination between the system components.